| Operacija | Dvigalo | Tip | Dolžina | |
|---|---|---|---|---|
| Crêt-Béni | 1-sedežnica | - | ||
| Le Tromby | 1-sedežnica | - | ||
| Fontaine | 1-sedežnica | - | ||
| Dahu | Vlečnica s krožčki | - | ||
| Bambi | Vlečnica | - | ||
| La Combe | Vlečnica | - | ||
| Les Prés | Vlečnica | - | ||
| Les Prés 2 | Vlečnica | - | ||
| La Panthiaz | Nihalka/gondola | - | ||
| Braitaz | 1-sedežnica | - | ||
| Operacija | Bistvo | Dolžina | |
|---|---|---|---|
| verte |
Dahu
DahuDébutant |
||
| verte |
Ourson
OursonDébutant |
||
| verte |
Pingouin
PingouinDébutant |
||
| verte | Bamby | ||
| bleue | Renard | ||
| bleue | Sanglier | ||
| bleue | Huski | ||
| bleue | Huski 2 | ||
| bleue | Hermine | ||
| bleue | Biche Partie Haute | ||
| bleue | Biche Partie Basse | ||
| rouge | Cerf Partie Haute | ||
| rouge | Cerf Partie Basse | ||
| rouge | Loup | ||
| verte |
Marmotte
MarmotteDébutant |
||
| verte |
Col Vert
Col VertDébutant |
||
| bleue | Stade slalom | ||
| bleue | Belette | ||
| bleue | Blanchot | ||
| rouge | Lynx | ||
| rouge | Gélinotte | ||
| Bleu | Accès Braitaz | ||
| Stade/Slalom du Renard | |||
| Stade/Slalom Huski | |||